| B/C | Cousins A | Cousins Whitstable | B/C | ||
|---|---|---|---|---|---|
| Chris Freelove | 1 | 0 | |||
| Andy Redsull | 1 | 0 | |||
| Pete Hutchinson | 1 | 0 | |||
| Kev Hildersley © | 1 | 0 | |||
| Garry Foster | 1 | 0 | |||
| Chris Freelove | 1 | 0 | |||
| Andy Redsull | 1 | 0 | |||
| Pete Hutchinson | 1 | 0 | |||
| Kev Hildersley © | 1 | 0 | |||
| Garry Foster | 1 | 0 | |||
| Chris Freelove | 1 | 0 | |||
| Andy Redsull | 1 | 0 | |||
| Pete Hutchinson | 1 | 0 | |||
| Kev Hildersley © | 1 | 0 | |||
| Garry Foster | 1 | 0 | |||
| Final score | 15 | 0 | |||
| Previous match Cousins Whitstable 5-10 Cousins A |
|||||
| Match report Forfeited by Cousins Whitstable with less than 24 hours notice, 15-0 walkover given to Cousins A (Cousins Whitstable docked 3 points) |
|||||