Pos | Team | P | W | F | Pts |
---|---|---|---|---|---|
1. | Cousins A | 22 | 19 | 236 | 93 |
2. | Cousins C | 22 | 19 | 213 | 90 |
3. | Cousins Snooker | 22 | 16 | 216 | 81 |
4. | Cousins Whitstable | 22 | 17 | 194 | 72 (-3) |
5. | Con Club B | 22 | 12 | 176 | 66 |
6. | Cousins B | 22 | 14 | 175 | 61 |
7. | Con Club Faversham | 22 | 12 | 162 | 56 |
8. | Royal Oak Blean | 22 | 8 | 139 | 44 |
9. | East Station | 22 | 6 | 134 | 35 |
10. | Cousins Uni | 22 | 6 | 131 | 33 |
11. | Con Club A | 22 | 2 | 107 | 15 |
12. | Carpenters Arms | 22 | 1 | 97 | 11 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Cousins A | 1. | L W W W W W W W L W W L W W W W W W W W W W |
10 |
2. | Cousins C | 2. | W W L W W W L W W W W W W W W W W W W W W L |
8 |
Cousins Whitstable | 4. | W W W L W W W W L W L W W W L W W W W W W L |
8 | |
4. | Cousins Snooker | 3. | W W W W W W W L W L W W L L W W W W W L L W |
6 |
Con Club B | 5. | W W L L L L W L W W W W W L W L L L W L W W |
6 | |
Con Club Faversham | 7. | W L W W L W L L W W L W L W L L W W L W W L |
6 | |
Royal Oak Blean | 8. | L W L L W L L W W L L L L L W L L L W W L W |
6 | |
8. | Cousins B | 6. | W L W W L L W W W L W W W W W W L L L W L W |
4 |
9. | East Station | 9. | L L L W L W L W L W L L L L L L W L L L W L |
2 |
Cousins Uni | 10. | L L W L W L W L L L L L L W L W L W L L L L |
2 | |
Carpenters Arms | 12. | L L L L L L L L L L L L L L L L L L L L L W |
2 | |
12. | Con Club A | 11. | L L L L L L L L L L W L W L L L L L L L L L |
0 |