Pos | Team | P | W | F | Dif | Pts |
---|---|---|---|---|---|---|
1. | Cousins C | 10 | 8 | 93 | 36 | 37 |
2. | Cousins A | 9 | 7 | 98 | 61 | 36 |
3. | Con Club B | 9 | 7 | 84 | 33 | 33 |
4. | Royal Oak A | 9 | 7 | 77 | 19 | 32 |
5. | Royal Oak United | 9 | 6 | 77 | 19 | 30 |
6. | Cousins B | 9 | 5 | 73 | 11 | 23 (-3) |
7. | East Station | 9 | 3 | 68 | 1 | 18 |
8. | Cousins Uni | 9 | 3 | 60 | -15 | 14 |
9. | Con Club A | 9 | 3 | 42 | -51 | 12 |
10. | Carpenters Arms | 9 | 1 | 40 | -55 | 9 |
11. | Con Club C | 9 | 0 | 38 | -59 | 0 (-3) |
Date | Home | Away | |
---|---|---|---|
21/01/2025 | League week 11 | Cousins Uni | Royal Oak United |
21/01/2025 | League week 11 | Royal Oak A | Con Club A |
21/01/2025 | League week 11 | Carpenters Arms | East Station |
21/01/2025 | League week 11 | Con Club C | Cousins A |
21/01/2025 | League week 11 | Con Club B | Cousins B |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Cousins A | 2. | L W W W - W W W L W |
8 |
Royal Oak A | 4. | W - W L W W L W W W |
8 | |
3. | Cousins C | 1. | W W W W W L W W W L |
6 |
Con Club B | 3. | W L W W W W - W W L |
6 | |
Royal Oak United | 5. | W W - L W L W W L W |
6 | |
Cousins B | 6. | W W L - L W W L L W |
6 | |
7. | East Station | 7. | - L W L L L L L W W |
4 |
Con Club A | 9. | L L L W L - W L W L |
4 | |
9. | Cousins Uni | 8. | L L L W W W L L L - |
2 |
10. | Carpenters Arms | 10. | L W L L L L L L - L |
0 |
Con Club C | 11. | L L L L L L L - L L |
0 |