B/C | Cousins Snooker | Cousins A | B/C | ||
---|---|---|---|---|---|
Ryan Hussey | 1 | 0 | Steve Ritchie | ||
Kean O'Donovan | 0 | 1 | Ash Hind | ||
Rob Howell | 1 | 0 | Adrian Read | ||
Dan Mountain © | 1 | 0 | Andy Wayre | ||
Kean O'Donovan | 0 | 1 | Chris Freelove | ||
Ryan Hussey | 0 | 1 | Chris Freelove | ||
Rob Howell | 0 | 1 | Ash Hind | ||
Dan Mountain © | 1 | 0 | Adrian Read | ||
Gavin Webb | 1 | 0 | Steve Ritchie | ||
Gavin Webb | 0 | 1 | Andy Wayre | ||
Ryan Hussey | 1 | 0 | Ash Hind | ||
Kean O'Donovan | 0 | 1 | Andy Wayre | ||
Dan Mountain © | 0 | 1 | Chris Freelove | ||
Gavin Webb | 0 | 1 | Adrian Read | ||
Rob Howell | 0 | 1 | Steve Ritchie | ||
Final score | 6 | 9 | |||
Future match Cousins A 8-7 Cousins Snooker |