| B/C | Carpenters Arms | East Station | B/C | ||
|---|---|---|---|---|---|
| Paul Marvin | 0 | 1 | David Fallan | ||
| Tom Millen | 0 | 1 | Michael Bevan | ||
| Aaron Lock | 1 | 0 | Dan Bushell | ||
| Ben Guy | 1 | 0 | Mark Slaughter © | ||
| James Reynolds | 0 | 1 | Michael Tonta | ||
| Paul Marvin | 0 | 1 | Dan Bushell | ||
| Ben Guy | 0 | 1 | Michael Bevan | ||
| Aaron Lock | 0 | 1 | Michael Tonta | ||
| Tom Millen | 0 | 1 | Mark Slaughter © | ||
| James Reynolds | 0 | 1 | David Fallan | ||
| Tom Millen | 1 | 0 | Dan Bushell | ||
| Ben Guy | 0 | 1 | David Fallan | ||
| James Reynolds | 0 | 1 | Mark Slaughter © | ||
| Aaron Lock | 1 | 0 | Michael Bevan | ||
| Paul Marvin | 1 | 0 | Michael Tonta | ||
| Final score | 5 | 10 | |||
| Future match East Station 11-4 Carpenters Arms |
|||||