| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Cousins Uni | Philippos Hadjimamas© | Lost | ||
| 9 | Theo Ashley-Hacker | Won | |||||
| 14 | Rebecca Surnar | Won | |||||
| 2 | Home | 6 | Con Club D | Dan Cole | Lost | ||
| 14 | Roland James | Lost | |||||
| 3 | Home | 4 | Con Club B | Dave Beer | Won | ||
| 10 | Gary Lewis© | Lost | |||||
| 13 | Ross Johnson | Lost | |||||
| 8 | Away | 4 | East Station A | Will Turpin | Lost | ||
| 9 | Home | 2 | Cousins Uni | Mason Hodgson | Lost | ||
| 7 | Rebecca Surnar | Lost | |||||
| 11 | Away | 5 | Con Club D | George Young | Won | ||
| 9 | Dean Brabon | Lost | |||||
| 15 | Roland James | Lost | |||||
| 12 | Away | 5 | Con Club B | Ross Johnson | Lost | 0 | |
| 9 | Gary Lewis© | Lost | |||||
| 14 | Away | 4 | East Station B | Gary Procter | Lost | ||
| 10 | Mike Sanderson | Lost | |||||
| 14 | Tom McCormick | Won | |||||
| 15 | Away | 2 | Cousins B | Karen Palmer | Won | ||
| 7 | Callum Newman | Lost | |||||
| 12 | Ben Coles | Lost | |||||
| 16 | Home | 4 | Cousins C | Ryan Boniface© | Lost | 0 | |
| 7 | Nathan Sharp | Lost | |||||
| 14 | Chris Hunnisett | Lost | |||||
| W6-L19 |