| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Con Club D | Dan Cole | Won | ||
| 5 | George Young | Won | |||||
| 6 | Mike Hand© | Lost | |||||
| 2 | Away | 3 | East Station A | Mark Falconer | Lost | ||
| 7 | Mark Slaughter© | Lost | |||||
| 14 | Dave Fallan | Won | |||||
| 3 | Away | 3 | East Station B | Tom McCormick | Won | ||
| 8 | Troy Brown | Won | |||||
| 12 | George Allen | Lost | |||||
| 4 | Home | 2 | Cousins C | Chris Freelove | Won | ||
| 8 | Jordan Girling | Lost | |||||
| 14 | Martin Rowland | Lost | |||||
| 5 | Home | 1 | Con Club C | Mark Santer | Won | ||
| 10 | James Pleece | Won | |||||
| 13 | Banu Florin | Won | |||||
| 6 | Away | 5 | Con Club B | Rob Howell | Won | ||
| 13 | Ross Johnson | Lost | |||||
| 8 | Home | 5 | Cousins Uni | Brandon Wilson | Won | ||
| 8 | Mason Hodgson | Lost | |||||
| 9 | Home | 1 | Con Club D | Mike Hand© | Won | ||
| 7 | George Young | Won | |||||
| 13 | Dan Cole | Lost | |||||
| 12 | Home | 5 | East Station B | Alex Durham© | Lost | ||
| 9 | Dan Holness | Lost | |||||
| 14 | Kean O'Donovan | Lost | |||||
| 13 | Away | 4 | Cousins C | Martin Rowland | Won | ||
| 11 | Nathan Sharp | Lost | |||||
| 14 | Away | 7 | Con Club C | James Pleece | Won | ||
| 12 | Banu Florin | Won | |||||
| 15 | Jasmine Smith© | Won | |||||
| 15 | Home | 7 | Con Club A | Mick Smith | Won | ||
| 13 | Alex Hammond | Won | |||||
| W19-L13 |