| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | East Station B | Sean Prince | Won | ||
| 8 | Tom McCormick | Won | |||||
| 12 | Alex Durham | Lost | |||||
| 16 | Sergejs Aris Banass | Won | |||||
| 3 | Away | 1 | Cousins C | Martin Rowland | Won | ||
| 9 | Paul Gregory | Lost | |||||
| 15 | Dave Holland | Lost | |||||
| 4 | Home | 3 | East Station D | Dan Cole | Won | ||
| 8 | George Young | Won | |||||
| 13 | Roland James | Won | |||||
| 5 | Away | 3 | Con Club B | Jamie Fenech | Lost | ||
| 8 | Liam Vesci | Won | |||||
| 13 | John Perrin | Lost | |||||
| 6 | Home | 1 | East Station C | Tom Millen | Won | ||
| 8 | Kean O'Donovan | Lost | |||||
| 10 | George Allen | Won | |||||
| 15 | Rob Howell© | Lost | |||||
| 7 | Away | 4 | Cousins B | Karen Palmer | Won | ||
| 7 | Ben Coles | Won | |||||
| 12 | Benny Hubbard© | Lost | |||||
| 14 | Callum Newman | Lost | |||||
| 8 | Away | 3 | East Station B | Sean Prince | Lost | ||
| 8 | Alex Durham | Won | |||||
| 11 | Tom McCormick | Lost | |||||
| W13-L11 |