Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
9 | Away | 2 | Con Club Faversham | Joe Cheesman | Won | |
9 | Away | 5 | Con Club Faversham | George Young | Lost | |
9 | Away | 6 | Con Club Faversham | Alex Leslie | Won | |
15 | Away | 3 | Cousins C | Nathan Sharp © | Won | |
15 | Away | 8 | Cousins C | Martin Rowland | Won | |
15 | Away | 12 | Cousins C | Ryan Boniface | Won | |
16 | Away | 5 | Carpenters Arms | James Reynolds | Lost | |
16 | Away | 8 | Carpenters Arms | Alex Durham © | Won | |
16 | Away | 14 | Carpenters Arms | Ben Guy | Lost | |
17 | Away | 2 | Cousins B | Benny Hubbard © | Lost | |
17 | Away | 5 | Cousins B | Banu Florin | Won | |
17 | Away | 6 | Cousins B | Ben Coles | Lost | |
19 | Home | 1 | Con Club Faversham | Mike Hand © | Won | |
19 | Home | 6 | Con Club Faversham | Dan Cole | Won | |
19 | Home | 14 | Con Club Faversham | George Young | Lost | |
W9-L6 |