Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | East Station | Alan Mountain | Won | |
1 | Home | 8 | East Station | Michael Bevan | Won | |
1 | Home | 13 | East Station | Mark Slaughter © | Won | |
3 | Away | 3 | Con Club B | Ben Wells | Won | |
3 | Away | 8 | Con Club B | Chris Woolley | Lost | |
3 | Away | 14 | Con Club B | Gary Lewis © | Won | |
5 | Home | 1 | Carpenters Arms | Paul Marvin | Won | |
5 | Home | 6 | Carpenters Arms | James Reynolds | Won | |
5 | Home | 11 | Carpenters Arms | Ben Guy | Won | |
7 | Away | 4 | Royal Oak Blean | Jesse Burns | Won | |
7 | Away | 10 | Royal Oak Blean | Chris Steed | Won | |
7 | Away | 13 | Royal Oak Blean | Owen Kermode | Won | |
8 | Away | 5 | Con Club A | Alex Hammond | Lost | |
8 | Away | 12 | Con Club A | Paul Humphries | Lost | |
13 | Home | 1 | Cousins Uni | Callum Newman © | Lost | |
13 | Home | 6 | Cousins Uni | Harry McGahan | Won | |
13 | Home | 11 | Cousins Uni | David Ramel | Won | |
15 | Away | 5 | Cousins C | Darren Hatton | Won | |
15 | Away | 9 | Cousins C | Scott Hanson | Lost | |
15 | Away | 14 | Cousins C | Nathan Sharp © | Won | |
W15-L5 |