| R/C | B/C | Con Artists | Con Club Leg Ends | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| 1 | Kean O'Donovan© | 1 | 0 | Richard Kellard | |||
| Matthew Nichollas | 1 | 0 | Banu Florin | ||||
| Nigel Potter | 1 | 0 | Charlie Woods | ||||
| Tom Millen | 1 | 0 | Jasmine Smith | ||||
| Rob Howell | 1 | 0 | Tony Smith© | ||||
| Rob Howell | 1 | 0 | Banu Florin | ||||
| Tom Millen | 1 | 0 | Charlie Woods | ||||
| Matthew Nichollas | 0 | 1 | Tony Smith© | ||||
| Kean O'Donovan© | 1 | 0 | Tony Smith© | ||||
| Nigel Potter | 0 | 1 | George Price | ||||
| Kean O'Donovan© | 1 | 0 | George Price | ||||
| Nigel Potter | 1 | 0 | Banu Florin | ||||
| Matthew Nichollas | 0 | 1 | Charlie Woods | ||||
| Tom Millen | 0 | 1 | Richard Kellard | ||||
| Rob Howell | 1 | 0 | George Price | ||||
| 1 | Final score | 11 | 4 | ||||
| Future match Con Club Leg Ends - Con Artists |
|||||||