All teams will qualify for the knock-out phase after the league phase is complete. The top-ranked teams will then play the lower-ranked teams in the knock-out phase with the top-ranked team having home advantage. |
| Pos | Team | P | W | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Con Club B | 14 | 12 | 1 | 139 | 85 | 151 |
| 2. | Cousins B | 14 | 11 | 1 | 147 | 77 | 149 |
| 3. | East Station D | 14 | 9 | 1 | 132 | 92 | 132 |
| 4. | Cousins C | 14 | 8 | 0 | 124 | 100 | 113 |
| 5. | East Station Z | 14 | 7 | 0 | 108 | 116 | 95 |
| 6. | East Station C | 14 | 4 | 2 | 105 | 119 | 81 |
| 7. | Con Club A | 14 | 2 | 1 | 86 | 138 | 51 |
| 8. | East Station B | 14 | 0 | 0 | 55 | 169 | 12 |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | East Station D | 3. | W L W L W W L W L W W W W D |
27 |
| 2. | Cousins C | 4. | L W W W L L L L W W W L W W |
24 |
| 3. | Con Club B | 1. | W W W W W W W W W W W W L D |
21 |
| Cousins B | 2. | W W L W W W W W W L D W W W |
21 | |
| 5. | East Station C | 6. | L L W L W L W L L D D W L L |
12 |
| 6. | Con Club A | 7. | L L L L L L W L L D L L L W |
9 |
| 7. | East Station Z | 5. | W W L W L W L W W L L L W L |
6 |
| 8. | East Station B | 8. | L L L L L L L L L L L L L L |
0 |