| R/C | B/C | Con Club Leg Ends | Con Club A | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Pete Golding | 1 | 0 | Paul Humphries | ||||
| Jasmine Smith | 0 | 1 | Alex Hammond | ||||
| Pete Golding | 0 | 1 | Kev Dyer | ||||
| George Price | 1 | 0 | Mick Smith | ||||
| Charlie Woods | 0 | 1 | Mick Crisp | ||||
| Banu Florin | 0 | 1 | Alex Hammond | ||||
| George Price | 1 | 0 | Kev Dyer | ||||
| Richard Kellard | 0 | 1 | Paul Humphries | ||||
| Pete Golding | 0 | 1 | Mick Crisp | ||||
| Jasmine Smith | 1 | 0 | Mick Smith | ||||
| Banu Florin | 0 | 1 | Wes Andrews | ||||
| Richard Kellard | 0 | 1 | Mick Crisp | ||||
| Tony Smith© | 0 | 1 | Paul Humphries | ||||
| Charlie Woods | 1 | 0 | Alex Hammond | ||||
| Tony Smith© | 0 | 1 | Kev Dyer | ||||
| Final score | 5 | 10 | |||||
| Future match Con Club A - Con Club Leg Ends |
|||||||