| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | East Station C | Tom Millen | Won | ||
| 7 | Jesse Burns | Won | |||||
| 10 | George Allen | Lost | |||||
| 13 | Rob Howell© | Won | |||||
| 2 | Away | 1 | Cousins B | Harry McGahan | Lost | ||
| 5 | Ben Coles | Won | |||||
| 10 | Karen Palmer | Won | |||||
| 14 | Callum Newman | Lost | |||||
| 3 | Home | 2 | East Station B | Aaron Lock | Won | ||
| 6 | Dan Holness© | Won | |||||
| 9 | Rebecca Surnar | Lost | |||||
| 13 | Sean Prince | Won | |||||
| W8-L4 |