Canterbury Tuesday Pool League 2025-26

Home

« Prev   Next »

Individual Leading Players
Cousins C
Pos Name P W % TP PA PA/TP B/C R/C
1 Chris Hunnisett 36 32 88.88% 14 12 86% 1 0
2 Darren Hatton 35 30 85.71% 14 12 86% 3 1
3 Nathan Sharp 41 26 63.41% 14 14 100% 2 1
4 Ryan Boniface© 36 22 61.11% 14 12 86% 1 0
5 Martin Rowland 26 18 69.23% 14 9 64% 1 0
6 Jordan Girling 18 13 72.22% 14 6 43% 0 2
7 Paul Gregory 12 7 58.33% 14 4 29% 0 0
8 Andy Wayre 3 3 100.00% 14 1 7% 0 0
9 Chris Freelove 3 1 33.33% 14 1 7% 0 0

Frames Won

RedsealSWRedsealSW version 4.7.57.F on 15/04/2026 at 21:17:57