| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | East Station C | Rob Howell© | Won | ||
| 10 | Jesse Burns | Won | |||||
| 14 | Kean O'Donovan | Won | |||||
| 4 | Away | 2 | East Station B | Dan Holness© | Lost | ||
| 6 | Alex Durham | Won | |||||
| 9 | Sean Prince | Lost | |||||
| 14 | Tom McCormick | Won | |||||
| 5 | Home | 3 | East Station Z | Tommy Jones | Won | ||
| 6 | Lewis Bowman | Lost | |||||
| 11 | Matt Davey© | Won | |||||
| 14 | Nathan H | Won | |||||
| 7 | Home | 3 | East Station D | Dan Cole | Won | ||
| 7 | Roland James | Won | |||||
| 10 | Ian Irvine | Won | |||||
| 14 | Mike Hand© | Won | |||||
| 8 | Away | 4 | Con Club A | Paul Humphries | Won | ||
| 7 | Ian Reed© | Won | |||||
| 9 | Alex Hammond | Won | |||||
| 9 | Home | 4 | East Station C | George Allen | Won | ||
| 8 | Kean O'Donovan | Lost | |||||
| 12 | Rob Howell© | Won | |||||
| 15 | Matthew Nicholes | Won | |||||
| 11 | Home | 2 | East Station B | Paul Robinson | Lost | ||
| 8 | Sean Prince | Won | |||||
| 10 | Rebecca Surnar | Won | |||||
| 13 | Dan Holness© | Won | |||||
| 12 | Away | 5 | East Station Z | Liam Harris | Won | ||
| 12 | Tommy Jones | Won | |||||
| 16 | Lewis Bowman | Won | |||||
| W24-L5 |