| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 8 | Home | 2 | East Station D | Dan Cole | Lost | ||
| 7 | Joe Cheesman | Won | |||||
| 9 | Mike Hand© | Won | |||||
| 16 | Roland James | Lost | |||||
| 10 | Away | 3 | Con Club A | Dom Wall | Lost | ||
| 8 | Alex Hammond | Won | |||||
| 9 | Mick Smith | Won | |||||
| 16 | Kev Dyer | Won | |||||
| 11 | Home | 4 | Cousins B | Callum Newman | Lost | ||
| 7 | Benny Hubbard© | Lost | |||||
| 11 | Ben Coles | Lost | |||||
| 13 | Matt Friend | Lost | |||||
| W5-L7 |