| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Con Club B | Gary Lewis | Lost | ||
| 10 | Ross Johnson© | Lost | |||||
| 3 | Away | 2 | East Station C | Christian Algar | Lost | ||
| 6 | Rob Howell© | Won | |||||
| 10 | Rob Howell© | Lost | |||||
| 14 | George Allen | Lost | |||||
| 4 | Home | 5 | Cousins C | Charlie Ashford | Lost | ||
| 9 | Paul Gregory | Lost | |||||
| 15 | Dave Holland | Lost | |||||
| 6 | Home | 3 | East Station D | Roland James | Lost | ||
| 9 | Dan Cole | Won | |||||
| 15 | George Young | Lost | |||||
| 8 | Home | 3 | Con Club B | Gary Lewis | Lost | ||
| 11 | John Perrin | Won | |||||
| 13 | Ross Johnson© | Lost | |||||
| 9 | Away | 3 | East Station Z | Lewis Bowman | Won | ||
| 9 | Jordan M | Lost | |||||
| 13 | Nathan H | Lost | |||||
| 10 | Home | 3 | East Station C | Nigel Potter | Won | ||
| 6 | Kean O'Donovan | Lost | |||||
| 14 | Matthew Nicholes | Won | |||||
| 11 | Away | 2 | Cousins C | Chris Hunnisett© | Lost | ||
| 6 | Nathan Sharp | Lost | |||||
| 10 | Darren Hatton | Lost | |||||
| 14 | Martin Rowland | Lost | |||||
| 12 | Home | 4 | Cousins B | Benny Hubbard© | Lost | ||
| 7 | Ben Coles | Won | |||||
| W7-L20 |