| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | Cousins B | Benny Hubbard© | Lost | ||
| 6 | Callum Newman | Lost | |||||
| 9 | Ben Coles | Lost | |||||
| 13 | Harry McGahan | Lost | |||||
| 8 | Away | 4 | East Station C | Rob Howell© | Won | ||
| 7 | Nigel Potter | Lost | |||||
| 12 | George Allen | Lost | |||||
| 15 | Kean O'Donovan | Lost | |||||
| 10 | Away | 3 | East Station B | Rebecca Surnar | Won | ||
| 7 | Sean Prince | Lost | |||||
| 12 | Dan Holness© | Won | |||||
| 16 | Nadine Bejjih | Won | |||||
| 12 | Away | 1 | Cousins C | Charlie Ashford | Won | ||
| 5 | Chris Hunnisett© | Won | |||||
| 10 | Kev Hildersley | Won | |||||
| 14 | Dave Holland | Lost | |||||
| W7-L9 |