| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | East Station B | Tom McCormick | Won | ||
| 7 | Sean Prince | Won | |||||
| 15 | Alex Durham | Won | |||||
| 2 | Away | 4 | Con Club A | Kev Dyer | Lost | ||
| 9 | Paul Humphries | Won | |||||
| 15 | Mick Crisp | Lost | |||||
| 4 | Home | 5 | East Station D | Mike Hand© | Won | ||
| 12 | Dan Cole | Lost | |||||
| 8 | Away | 5 | East Station B | Tom McCormick | Lost | ||
| 10 | Dan Holness© | Won | |||||
| 14 | Alex Durham | Lost | |||||
| 9 | Home | 4 | Con Club A | Mick Crisp | Won | ||
| 7 | Alex Hammond | Won | |||||
| 9 | Dom Wall | Won | |||||
| 14 | Kev Dyer | Won | |||||
| 11 | Away | 1 | East Station D | Dan Cole | Lost | ||
| 6 | Mike Hand© | Lost | |||||
| 12 | Roland James | Lost | |||||
| 13 | Away | 5 | East Station C | Rob Howell© | Lost | ||
| 10 | Tom Millen | Lost | |||||
| 14 | George Allen | Won | |||||
| 14 | Home | 4 | Cousins B | Dave Miller | Lost | ||
| 8 | Benny Hubbard© | Lost | |||||
| 11 | Callum Newman | Lost | |||||
| 13 | Karen Palmer | Lost | |||||
| W11-L14 |