| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 4 | Away | 2 | Con Club A | Mick Smith | Won | ||
| 5 | Dom Wall | Won | |||||
| 10 | Mick Crisp | Lost | |||||
| 13 | Paul Humphries | Won | |||||
| 9 | Home | 4 | East Station B | Alex Durham | Won | ||
| 5 | Aaron Lock | Won | |||||
| 9 | Tom McCormick | Lost | |||||
| 16 | Sean Prince | Won | |||||
| 12 | Home | 1 | East Station D | Joe Cheesman | Lost | ||
| 8 | George Young | Won | |||||
| 9 | Dean Brabon | Lost | |||||
| 16 | Dan Cole | Lost | |||||
| W7-L5 |