| R/C | B/C | East Station B | Con Club D | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| George Allen | 0 | 1 | Dan Cole | ||||
| James Reynolds | 0 | 1 | George Young | ||||
| Matthew Nicholls | 0 | 1 | Dean Brabon | ||||
| Dan Holness | 0 | 1 | Roland James | ||||
| Alex Durham© | 1 | 0 | Mike Hand© | ||||
| Dan Holness | 0 | 1 | Dan Cole | ||||
| Alex Durham© | 0 | 1 | George Young | ||||
| James Reynolds | 0 | 1 | Dean Brabon | ||||
| George Allen | 1 | 0 | Roland James | ||||
| Matthew Nicholls | 0 | 1 | Mike Hand© | ||||
| James Reynolds | 1 | 0 | Dan Cole | ||||
| Dan Holness | 0 | 1 | George Young | ||||
| Alex Durham© | 0 | 1 | Dean Brabon | ||||
| Matthew Nicholls | 0 | 1 | Roland James | ||||
| George Allen | 0 | 1 | Mike Hand© | ||||
| Final score | 3 | 12 | |||||
| Future match Con Club D 13-2 East Station B |
|||||||