| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Cousins B | Callum Newman | Lost | ||
| 7 | Benny Hubbard© | Won | |||||
| 11 | Karen Palmer | Won | |||||
| 2 | Away | 1 | Con Club A | Alex Hammond | Lost | ||
| 6 | Mick Smith | Won | |||||
| 11 | Dom Wall | Won | |||||
| 4 | Away | 3 | Con Club C | Pete Golding | Lost | ||
| 8 | Banu Florin | Lost | |||||
| 13 | Gary Santer | Won | |||||
| 6 | Away | 3 | Cousins Uni | Conor O'Donovan | Lost | ||
| 8 | Philippos Hadjimamas© | Won | |||||
| 13 | Brandon Wilson | Lost | |||||
| 8 | Home | 4 | Cousins C | Martin Rowland | Won | ||
| 7 | Nathan Sharp | Lost | |||||
| 11 | Chris Hunnisett | Lost | |||||
| 9 | Away | 3 | Cousins B | Dave Miller | Lost | ||
| 8 | Ben Coles | Lost | |||||
| 13 | Callum Newman | Won | |||||
| W8-L10 |