| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | East Station D | Dan Cole | Lost | ||
| 6 | Roland James | Won | |||||
| 10 | Mike Hand© | Won | |||||
| 14 | Ian Irvine | Lost | |||||
| 2 | Home | 2 | Con Club B | Ross Johnson© | Lost | ||
| 6 | Gary Lewis | Won | |||||
| 11 | John Perrin | Lost | |||||
| 15 | Liam Vesci | Lost | |||||
| 3 | Home | 3 | Con Club A | Mick Smith | Lost | ||
| 8 | Mick Crisp | Lost | |||||
| 9 | Paul Humphries | Lost | |||||
| 12 | Mick Crisp | Won | |||||
| 14 | Dom Wall | Won | |||||
| 4 | Away | 4 | Cousins B | Karen Palmer | Won | ||
| 7 | Callum Newman | Lost | |||||
| 12 | Benny Hubbard© | Lost | |||||
| 15 | Ben Coles | Lost | |||||
| 5 | Home | 2 | East Station B | Dan Holness© | Won | ||
| 7 | Alex Durham | Lost | |||||
| 9 | James Reynolds | Won | |||||
| 14 | Sean Prince | Lost | |||||
| 6 | Away | 3 | East Station Z | Matt Davey© | Won | ||
| 6 | Zef Byrne | Lost | |||||
| 10 | Tommy Jones | Lost | |||||
| 14 | Lewis Bowman | Lost | |||||
| 7 | Home | 4 | Cousins C | Kev Hildersley | Won | ||
| 8 | Chris Hunnisett© | Lost | |||||
| 10 | Paul Gregory | Lost | |||||
| 14 | Dave Simmonds | Won | |||||
| 8 | Home | 3 | East Station D | Roland James | Lost | ||
| 6 | Mike Hand© | Lost | |||||
| 12 | Joe Cheesman | Won | |||||
| 13 | Dan Cole | Lost | |||||
| W12-L21 |