| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Home | 5 | Cousins C | Jordan Girling | Won | ||
| 6 | Darren Hatton | Lost | |||||
| 13 | Nathan Sharp | Lost | |||||
| 3 | Home | 5 | East Station A | Mark Falconer | Lost | ||
| 8 | Will Turpin | Lost | |||||
| 11 | Dave Fallan | Lost | |||||
| 4 | Away | 4 | Con Club B | Gary Lewis© | Won | ||
| 10 | John Perrin | Won | |||||
| 14 | Jamie Fenech | Lost | |||||
| 6 | Home | 3 | Con Club D | Dan Cole | Won | ||
| 9 | Roland James | Won | |||||
| 11 | Dean Brabon | Won | |||||
| 7 | Away | 2 | East Station B | Dan Holness | Won | ||
| 10 | Sergejs B | Won | |||||
| 14 | Tom McCormick | Lost | |||||
| 8 | Away | 4 | Cousins B | Karen Palmer | Won | ||
| 10 | Benny Hubbard© | Lost | |||||
| 13 | Dave Miller | Lost | |||||
| 9 | Away | 5 | Con Club A | Kev Dyer | Won | ||
| 10 | Alex Hammond | Lost | |||||
| 15 | Mick Crisp | Won | |||||
| 10 | Home | 2 | Con Club C | George Price | Won | ||
| 7 | Pete Golding | Won | |||||
| 15 | James Pleece | Won | |||||
| 11 | Away | 4 | Cousins C | Martin Rowland | Lost | ||
| 9 | Nathan Sharp | Won | |||||
| 14 | Chris Hunnisett | Lost | |||||
| 12 | Away | 4 | East Station A | Mark Falconer | Lost | ||
| 10 | Will Turpin | Won | |||||
| 12 | Paul Sequenza | Lost | |||||
| 13 | Home | 3 | Con Club B | Liam Vecsi | Won | ||
| 9 | Dave Beer | Won | |||||
| 13 | John Perrin | Won | |||||
| W19-L14 |