| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | East Station D | Mike Hand© | Lost | ||
| 8 | Ian Irvine | Lost | |||||
| 12 | Dan Cole | Won | |||||
| 16 | Roland James | Won | |||||
| 3 | Home | 4 | Con Club A | Mick Crisp | Won | ||
| 5 | Paul Humphries | Lost | |||||
| 15 | Mick Smith | Won | |||||
| 5 | Home | 3 | East Station B | James Reynolds | Won | ||
| 8 | Sean Prince | Won | |||||
| 12 | Dan Holness© | Lost | |||||
| 15 | Alex Durham | Won | |||||
| 6 | Away | 1 | East Station Z | Tommy Jones | Lost | ||
| 5 | Lewis Bowman | Lost | |||||
| 11 | Matt Davey© | Lost | |||||
| 13 | Zef Byrne | Lost | |||||
| 12 | Away | 1 | East Station B | Sean Prince | Won | ||
| 6 | Dan Holness© | Won | |||||
| 9 | Rebecca Surnar | Lost | |||||
| 15 | Tom McCormick | Won | |||||
| W10-L9 |