| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 4 | East Station B | Sean Prince | Won | ||
| 7 | Rebecca Surnar | Won | |||||
| 12 | Tom McCormick | Won | |||||
| 15 | Dan Holness© | Won | |||||
| 3 | Home | 1 | East Station Z | Tommy Jones | Lost | ||
| 7 | Robbie Walker | Won | |||||
| 10 | Lewis Bowman | Won | |||||
| 16 | Matt Davey© | Won | |||||
| 5 | Away | 4 | East Station D | George Young | Lost | ||
| 7 | Dan Cole | Lost | |||||
| 12 | Mike Hand© | Lost | |||||
| 15 | Ian Irvine | Lost | |||||
| 6 | Home | 4 | Con Club B | Ross Johnson© | Lost | ||
| 8 | Gary Lewis | Lost | |||||
| 9 | John Perrin | Lost | |||||
| 14 | Dave Beer | Won | |||||
| 8 | Away | 4 | Cousins B | Karen Palmer | Lost | ||
| 7 | Callum Newman | Lost | |||||
| 12 | Benny Hubbard© | Lost | |||||
| 15 | Harry McGahan | Won | |||||
| 10 | Away | 3 | East Station Z | Lewis Bowman | Lost | ||
| 8 | Nathan H | Won | |||||
| 12 | Matt Davey© | Lost | |||||
| 13 | Tommy Jones | Won | |||||
| 11 | Home | 3 | Con Club A | Mick Crisp | Won | ||
| 8 | Kev Dyer | Won | |||||
| 9 | Mick Smith | Won | |||||
| 14 | Dom Wall | Won | |||||
| W15-L13 |