| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Con Club B | John Perrin | Won | ||
| 10 | Gary Lewis© | Lost | |||||
| 13 | Liam Vecsi | Lost | |||||
| 3 | Home | 1 | Cousins B | Karen Palmer | Lost | ||
| 10 | Benny Hubbard© | Lost | |||||
| 12 | Callum Newman | Won | |||||
| 4 | Away | 2 | East Station A | Dave Fallan | Lost | ||
| 7 | Joe Venes | Lost | 0 | ||||
| 12 | Mark Falconer | Won | |||||
| 5 | Away | 1 | Con Club A | Paul Humphries | Lost | ||
| 6 | Alex Hammond | Won | |||||
| 13 | Mick Crisp | Lost | |||||
| 7 | Home | 1 | Cousins Uni | Mason Hodgson | Lost | ||
| 4 | Philippos Hadjimamas© | Lost | 0 | ||||
| 11 | Rebecca Surnar | Lost | |||||
| 8 | Away | 4 | Con Club C | George Price | Won | ||
| 8 | Banu Florin | Won | |||||
| 14 | Gary Santer | Lost | |||||
| 10 | Home | 1 | Con Club D | Dan Cole | Lost | ||
| 9 | Roland James | Won | |||||
| 15 | Mike Hand© | Lost | |||||
| 12 | Away | 2 | Cousins B | Karen Palmer | Won | ||
| 8 | Dave Miller | Lost | |||||
| 13 | Benny Hubbard© | Lost | 0 | ||||
| 13 | Home | 1 | East Station A | Dave Fallan | Lost | ||
| 9 | Paul Sequenza | Won | |||||
| 12 | Mark Falconer | Lost | |||||
| 14 | Home | 3 | Con Club A | Dom Wall | Won | ||
| 9 | Kev Dyer | Lost | |||||
| 15 | Mick Crisp | Won | |||||
| 17 | Home | 3 | Con Club C | James Pleece | Won | ||
| 5 | Kain Price | Lost | |||||
| 7 | George Price | Lost | |||||
| W12-L21 |