| R/C | B/C | East Station B | Cousins C | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Troy Brown | 0 | 1 | Andy Wayre | ||||
| Dan Holness | 0 | 1 | Nathan Sharp | ||||
| Tom McCormick | 1 | 0 | Paul Gregory | ||||
| Troy Brown | 0 | 1 | Chris Hunnisett | ||||
| 0 | 1 | Martin Rowland | |||||
| Troy Brown | 0 | 1 | Paul Gregory | ||||
| Aaron Lock | 0 | 1 | Andy Wayre | ||||
| Dan Holness | 0 | 1 | Martin Rowland | ||||
| Aaron Lock | 1 | 0 | Nathan Sharp | ||||
| 0 | 1 | Paul Gregory | |||||
| Dan Holness | 0 | 1 | Chris Hunnisett | ||||
| Tom McCormick | 0 | 1 | Nathan Sharp | ||||
| Aaron Lock | 0 | 1 | Martin Rowland | ||||
| Tom McCormick | 0 | 1 | Chris Hunnisett | ||||
| 0 | 1 | Andy Wayre | |||||
| Final score | 2 | 13 | |||||
| Future match Cousins C 13-2 East Station B |
|||||||