Canterbury Tuesday Pool League 2024-25

Home

« Prev   Next »

Individual Leading Players
Cousins A
Pos Name P W % B/C TP PA PA/TP
1 Chris Freelove 50 40 80.00% 1 17 17 100%
2 Adrian Read 38 29 76.31% 1 17 13 76%
3 Andy Wayre 38 28 73.68% 0 17 13 76%
4 Mark Falconer 41 28 68.29% 1 17 14 82%
5 Pete Golding 25 14 56.00% 0 17 9 53%
6 Ash Hind 12 9 75.00% 1 17 4 24%
7 Garry Foster 11 7 63.63% 0 17 4 24%
8 Kev Hildersley © 19 7 36.84% 0 17 7 41%
9 Andy Redsull 6 6 100.00% 0 17 2 12%
10 Wayne Edwards 9 5 55.55% 0 17 3 18%
11 Richard Read 3 2 66.66% 0 17 1 6%
  Pete Hutchinson 3 2 66.66% 0 17 1 6%

Frames Won

RedsealSWRedsealSW version 4.6.57.F on 02/04/2025 at 20:58:11