Canterbury Tuesday Pool League 2024-25

Home

« Prev   Next »

Individual Leading Players
Carpenters Arms
Pos Name P W % B/C TP PA PA/TP
1 Ben Guy 18 9 50.00% 0 12 6 50%
2 Tom McCormick 30 8 26.66% 0 12 10 83%
3 Paul Marvin 12 6 50.00% 0 12 4 33%
4 Paul Robinson 14 6 42.85% 0 12 5 42%
5 Tom Millen 21 4 19.04% 0 12 7 58%
6 Alex Durham © 35 4 11.42% 0 12 12 100%
7 Aaron Lock 9 3 33.33% 0 12 3 25%
8 George Nobbs 3 2 66.66% 0 12 1 8%
  Jacob Lenoard 3 2 66.66% 0 12 1 8%
10 Justin Stokes 5 2 40.00% 0 12 2 17%
11 James Reynolds 11 2 18.18% 0 12 4 33%
12 Andrew Rag 1 1 100.00% 0 12 1 8%
13 Luke Digby 3 1 33.33% 0 12 1 8%
14 Helen 1 0 0.00% 0 12 1 8%
  Djuna Woby-Marks 1 0 0.00% 0 12 1 8%
  Freddie 1 0 0.00% 0 12 1 8%
17 Calum Elton 3 0 0.00% 0 12 1 8%
  Jake Canham 3 0 0.00% 0 12 1 8%

Frames Won

RedsealSWRedsealSW version 4.6.57.F on 05/02/2025 at 19:57:19