| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 4 | Away | 5 | Con Club B | Ross Johnson | Lost | ||
| 9 | Jamie Fenech | Lost | |||||
| 13 | Dave Beer | Lost | |||||
| 6 | Home | 2 | Con Club D | Dean Brabon | Lost | ||
| 6 | George Young | Lost | |||||
| 12 | Mike Hand© | Lost | |||||
| 7 | Away | 1 | East Station B | George Allen | Won | ||
| 8 | Tom McCormick | Lost | |||||
| 8 | Away | 3 | Cousins B | Harry McGahan | Won | ||
| 8 | Callum Newman | Won | |||||
| 14 | Ben Coles | Won | |||||
| 9 | Away | 2 | Con Club A | Mick Smith | Won | ||
| 6 | Mick Crisp | Won | |||||
| 14 | Kev Dyer | Lost | |||||
| 10 | Home | 6 | Con Club C | Banu Florin | Won | ||
| 11 | Jasmine Smith© | Won | |||||
| 11 | Away | 3 | Cousins C | Ryan Boniface© | Lost | ||
| 7 | Martin Rowland | Lost | |||||
| 15 | Nathan Sharp | Lost | 0 | ||||
| 12 | Away | 3 | East Station A | Mark Falconer | Lost | ||
| 7 | Alex Dobs | Won | |||||
| 13 | Home | 2 | Con Club B | Ross Johnson | Won | ||
| 10 | John Perrin | Lost | |||||
| 12 | Jamie Fenech | Lost | |||||
| 16 | Home | 3 | East Station B | Dan Holness | Won | ||
| 10 | Gary Procter | Lost | |||||
| 11 | Tom McCormick | Lost | |||||
| 17 | Home | 2 | Cousins B | Callum Newman | Lost | ||
| 10 | Dave Miller | Lost | |||||
| 14 | Ben Coles | Won | |||||
| W12-L18 |