| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Con Club A | Dom Wall | Won | ||
| 8 | Alex Hammond | Won | |||||
| 15 | Sharkey | Lost | |||||
| 2 | Home | 4 | Cousins C | Nathan Sharp | Lost | ||
| 10 | Jordan Girling | Lost | |||||
| 15 | Paul Gregory | Lost | |||||
| 3 | Home | 3 | East Station A | Charlie Amos | Won | ||
| 4 | Alex Cole | Won | |||||
| 7 | Mark Falconer | Lost | |||||
| 6 | Home | 4 | Con Club D | Roland James | Won | ||
| 10 | George Young | Won | |||||
| 13 | Dan Cole | Won | |||||
| 7 | Away | 3 | East Station B | Sergejs B | Lost | ||
| 7 | Dan Holness | Lost | |||||
| 13 | Alex Durham© | Won | |||||
| 8 | Away | 5 | Cousins B | Callum Newman | Lost | ||
| 9 | Dave Miller | Lost | |||||
| 15 | Benny Hubbard© | Lost | |||||
| 10 | Home | 5 | Con Club C | Jasmine Smith© | Won | ||
| 8 | James Pleece | Lost | |||||
| 11 | Away | 5 | Cousins C | Darren Hatton | Won | ||
| 10 | Chris Hunnisett | Lost | |||||
| 13 | Ryan Boniface© | Lost | |||||
| 12 | Away | 9 | East Station A | Paul Sequenza | Lost | ||
| 13 | Alex Dobs | Lost | |||||
| 13 | Home | 5 | Con Club B | Gary Lewis© | Lost | ||
| 8 | Jamie Fenech | Lost | |||||
| 14 | Dave Beer | Lost | |||||
| W10-L18 |